<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v8.34 https://www.gsa-online.de/product/softsubmit/</MASTER_PAD_EDITOR>
		<MASTER_PAD_URL>https://www.gsa-online.de/product/softsubmit/</MASTER_PAD_URL>
		<MASTER_PAD_VERSION>4.0</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD(TM) 2004 Association of Software Professionals (ASP)http://www.asp-shareware.org/pad is a data set standard and specification that is commercialsoftware publishers to disseminate certified information about their software application. The PAD format is copyright of the ASP and cannot be used without the formal licensing and permission of both the Association of Software Professionals and its agent AppVisor.com.</MASTER_PAD_INFO>
		<CERTIFIED>N</CERTIFIED>
		<CERTIFICATE_ID></CERTIFICATE_ID>
		<CERTIFICATE_LICENSE></CERTIFICATE_LICENSE>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<PublisherID></PublisherID>
		<Company_Name>Bansemer Consulting GmbH</Company_Name>
		<Country>Germany</Country>
		<State_Province></State_Province>
		<City_Town>Dessau</City_Town>
		<Zip_Postal_Code>06847</Zip_Postal_Code>
		<Address_1>Plauthstrasse 13a</Address_1>
		<Address_2></Address_2>
		<Company_WebSite_URL>https://apps.apple.com/de/app/tabfox/id1617623000</Company_WebSite_URL>
		<Contact_Info>
			<Contact_First_Name>Enrico</Contact_First_Name>
			<Contact_Last_Name>Bansemer</Contact_Last_Name>
			<Contact_Email>beratung@bansemer.net</Contact_Email>
			<Author_First_Name>Enrico</Author_First_Name>
			<Author_Last_Name>Bansemer</Author_Last_Name>
			<Author_Email>beratung@bansemer.net</Author_Email>
			<Contact_Phone></Contact_Phone>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>beratung@bansemer.net</Sales_Email>
			<Support_Email>beratung@bansemer.net</Support_Email>
			<General_Email>beratung@bansemer.net</General_Email>
			<Sales_Phone></Sales_Phone>
			<Support_Phone></Support_Phone>
			<General_Phone></General_Phone>
			<Fax_Phone></Fax_Phone>
		</Support_Info>
		<GooglePlusPage></GooglePlusPage>
		<LinkedinPage></LinkedinPage>
		<TwitterCompanyPage></TwitterCompanyPage>
		<FacebookCompanyPage></FacebookCompanyPage>
		<CompanyStorePage></CompanyStorePage>
	</Company_Info>
	<Program_Info>
		<Program_Name>Tab-Fox</Program_Name>
		<Program_Version>1.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>9,99</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>9,99</Program_Cost_Other>
		<Program_Type>Commercial</Program_Type>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Categories>Business::Databases &amp; Tools, Database Misc. Utilities, Business</Program_Categories>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>iPhone,iPad,iPod,iTouch,Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info></Program_Change_Info>
		<Program_System_Requirements></Program_System_Requirements>
		<Limitations></Limitations>
		<Awards></Awards>
		<File_Info>
			<File_Size_Bytes>1100000000</File_Size_Bytes>
			<File_Size_K>1074218</File_Size_K>
			<File_Size_MB>1049.04</File_Size_MB>
			<Filename_Versioned>ttab-f10.de</Filename_Versioned>
			<Filename_Previous>ttab-f09.de</Filename_Previous>
			<Filename_Generic>ttab-f.de</Filename_Generic>
			<Filename_Long>tab-fox.de</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count></Expire_Count>
			<Expire_Based_On></Expire_Based_On>
			<Expire_Other_Info></Expire_Other_Info>
			<Expire_Month></Expire_Month>
			<Expire_Day></Expire_Day>
			<Expire_Year></Expire_Year>
		</Expire_Info>
		<FacebookFanPage></FacebookFanPage>
		<videolink1url></videolink1url>
		<videolink2url></videolink2url>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_DirectX>N</Includes_DirectX>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<GooglePlusProductPage></GooglePlusProductPage>
		<FacebookProductPage></FacebookProductPage>
		<GooglePlusFanPage></GooglePlusFanPage>
	</Program_Info>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.tab-fox.de</Application_Info_URL>
			<Application_Order_URL>https://apps.apple.com/de/app/tabfox/id1617623000</Application_Order_URL>
			<Application_Screenshot_URL></Application_Screenshot_URL>
			<Application_Icon_URL></Application_Icon_URL>
			<Application_XML_File_URL>https://www.bansemer.net/dl/app/pad.xml</Application_XML_File_URL>
			<Video_Link_1_URL></Video_Link_1_URL>
			<Video_Link_2_URL></Video_Link_2_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.tab-fox.de</Primary_Download_URL>
			<Secondary_Download_URL>https://apps.apple.com/de/app/tabfox/id1617623000</Secondary_Download_URL>
			<Additional_Download_URL_1></Additional_Download_URL_1>
			<Additional_Download_URL_2></Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Program_Descriptions>
		<English>
			<Keywords>SAP, Tables, Database, HANA, R/3</Keywords>
			<Char_Desc_45>Tab-Fox for easy understanding of SAP-Tables</Char_Desc_45>
			<Char_Desc_80>Navigate SAP tables easily, understand details, and auto-generate ABAP code.</Char_Desc_80>
			<Char_Desc_250>Transform your SAP experience with our iOS app. Effortlessly navigate tables, understand intricate relationships with a tree view, and mark points of interest. Boost efficiency with auto-generated ABAP code, simplifying complex SAP structures for pro</Char_Desc_250>
			<Char_Desc_450>Discover our unique iOS app designed exclusively for SAP professionals. Navigate the vast landscape of SAP tables effortlessly, gain insight into their intricate structure, mark your points of interest, and generate code for your needs. Start your journey towards enhanced SAP database comprehension today. Our app lets you search for any SAP table or field, revealing a comprehensive tree view of their relationships with other tables.</Char_Desc_450>
			<Char_Desc_2000>Introducing a groundbreaking iOS app designed specifically for SAP professionals seeking to revolutionize their workflow. Navigate the vast landscape of SAP tables with unparalleled ease, gaining deep insight into their intricate structure. Our app's intuitive interface allows you to effortlessly search and explore any SAP table or field, revealing a comprehensive tree view that demystifies their relationships with other tables.

Understanding is the first step to mastery. With our app, you can mark your tables of interest to unlock a detailed view of their fields and related information. This feature arms you with the knowledge needed to make informed decisions, enhancing your understanding and control over the SAP database.

But we didn't stop there. Recognizing the tedious nature of manual programming, our app introduces an ABAP code generation feature that redefines efficiency. Highlight the tables and fields relevant to your task, and watch as our app generates accurate code snippets or even full source code for specific purposes. This not only saves time but also increases accuracy and consistency in your work.

Our app is more than a tool; it's a companion for SAP professionals. It simplifies the complex, turning what was once a daunting task into a manageable and even enjoyable process. Whether you're looking to enhance your understanding of SAP tables, increase your productivity with auto-generated code, or simply navigate the SAP landscape more effectively. Our app is your solution.

Embrace the future of SAP table navigation and code generation. Enhance your professional capabilities, save time, and reduce errors with our innovative iOS app. Start your journey towards enhanced SAP database comprehension and efficiency today. Say goodbye to the old ways and welcome a new era of SAP mastery with our intuitive, powerful, and indispensable tool.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Permissions>
		<Distribution_Permissions>https://www.tab-fox.de</Distribution_Permissions>
		<EULA>https://www.tab-fox.de</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page></Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page></Affiliates_Avangate_Order_Page>
		<Affiliates_Avangate_Vendor_ID></Affiliates_Avangate_Vendor_ID>
		<Affiliates_Avangate_Product_ID></Affiliates_Avangate_Product_ID>
		<Affiliates_Avangate_Maximum_Commission_Rate></Affiliates_Avangate_Maximum_Commission_Rate>
		<Affiliates_BMTMicro_Order_Page></Affiliates_BMTMicro_Order_Page>
		<Affiliates_BMTMicro_Vendor_ID></Affiliates_BMTMicro_Vendor_ID>
		<Affiliates_BMTMicro_Product_ID></Affiliates_BMTMicro_Product_ID>
		<Affiliates_BMTMicro_Maximum_Commission_Rate></Affiliates_BMTMicro_Maximum_Commission_Rate>
		<Affiliates_Cleverbridge_Order_Page></Affiliates_Cleverbridge_Order_Page>
		<Affiliates_Cleverbridge_Vendor_ID></Affiliates_Cleverbridge_Vendor_ID>
		<Affiliates_Cleverbridge_Product_ID></Affiliates_Cleverbridge_Product_ID>
		<Affiliates_Cleverbridge_Maximum_Commission_Rate></Affiliates_Cleverbridge_Maximum_Commission_Rate>
		<Affiliates_clixGalore_Order_Page></Affiliates_clixGalore_Order_Page>
		<Affiliates_clixGalore_Vendor_ID></Affiliates_clixGalore_Vendor_ID>
		<Affiliates_clixGalore_Product_ID></Affiliates_clixGalore_Product_ID>
		<Affiliates_clixGalore_Maximum_Commission_Rate></Affiliates_clixGalore_Maximum_Commission_Rate>
		<Affiliates_CommissionJunction_Order_Page></Affiliates_CommissionJunction_Order_Page>
		<Affiliates_CommissionJunction_Vendor_ID></Affiliates_CommissionJunction_Vendor_ID>
		<Affiliates_CommissionJunction_Product_ID></Affiliates_CommissionJunction_Product_ID>
		<Affiliates_CommissionJunction_Maximum_Commission_Rate></Affiliates_CommissionJunction_Maximum_Commission_Rate>
		<Affiliates_DigiBuy_Order_Page></Affiliates_DigiBuy_Order_Page>
		<Affiliates_DigiBuy_Vendor_ID></Affiliates_DigiBuy_Vendor_ID>
		<Affiliates_DigiBuy_Product_ID></Affiliates_DigiBuy_Product_ID>
		<Affiliates_DigiBuy_Maximum_Commission_Rate></Affiliates_DigiBuy_Maximum_Commission_Rate>
		<Affiliates_DigitalCandle_Order_Page></Affiliates_DigitalCandle_Order_Page>
		<Affiliates_DigitalCandle_Vendor_ID></Affiliates_DigitalCandle_Vendor_ID>
		<Affiliates_DigitalCandle_Product_ID></Affiliates_DigitalCandle_Product_ID>
		<Affiliates_DigitalCandle_Maximum_Commission_Rate></Affiliates_DigitalCandle_Maximum_Commission_Rate>
		<Affiliates_Emetrix_Order_Page></Affiliates_Emetrix_Order_Page>
		<Affiliates_Emetrix_Vendor_ID></Affiliates_Emetrix_Vendor_ID>
		<Affiliates_Emetrix_Product_ID></Affiliates_Emetrix_Product_ID>
		<Affiliates_Emetrix_Maximum_Commission_Rate></Affiliates_Emetrix_Maximum_Commission_Rate>
		<Affiliates_eSellerate_Order_Page></Affiliates_eSellerate_Order_Page>
		<Affiliates_eSellerate_Vendor_ID></Affiliates_eSellerate_Vendor_ID>
		<Affiliates_eSellerate_Product_ID></Affiliates_eSellerate_Product_ID>
		<Affiliates_eSellerate_Maximum_Commission_Rate></Affiliates_eSellerate_Maximum_Commission_Rate>
		<Affiliates_iPortis_Order_Page></Affiliates_iPortis_Order_Page>
		<Affiliates_iPortis_Vendor_ID></Affiliates_iPortis_Vendor_ID>
		<Affiliates_iPortis_Product_ID></Affiliates_iPortis_Product_ID>
		<Affiliates_iPortis_Maximum_Commission_Rate></Affiliates_iPortis_Maximum_Commission_Rate>
		<Affiliates_Kagi_Order_Page></Affiliates_Kagi_Order_Page>
		<Affiliates_Kagi_Vendor_ID></Affiliates_Kagi_Vendor_ID>
		<Affiliates_Kagi_Product_ID></Affiliates_Kagi_Product_ID>
		<Affiliates_Kagi_Maximum_Commission_Rate></Affiliates_Kagi_Maximum_Commission_Rate>
		<Affiliates_LinkShare_Order_Page></Affiliates_LinkShare_Order_Page>
		<Affiliates_LinkShare_Vendor_ID></Affiliates_LinkShare_Vendor_ID>
		<Affiliates_LinkShare_Product_ID></Affiliates_LinkShare_Product_ID>
		<Affiliates_LinkShare_Maximum_Commission_Rate></Affiliates_LinkShare_Maximum_Commission_Rate>
		<Affiliates_NorthStarSol_Order_Page></Affiliates_NorthStarSol_Order_Page>
		<Affiliates_NorthStarSol_Vendor_ID></Affiliates_NorthStarSol_Vendor_ID>
		<Affiliates_NorthStarSol_Product_ID></Affiliates_NorthStarSol_Product_ID>
		<Affiliates_NorthStarSol_Maximum_Commission_Rate></Affiliates_NorthStarSol_Maximum_Commission_Rate>
		<Affiliates_OneNetworkDirect_Order_Page></Affiliates_OneNetworkDirect_Order_Page>
		<Affiliates_OneNetworkDirect_Vendor_ID></Affiliates_OneNetworkDirect_Vendor_ID>
		<Affiliates_OneNetworkDirect_Product_ID></Affiliates_OneNetworkDirect_Product_ID>
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate></Affiliates_OneNetworkDirect_Maximum_Commission_Rate>
		<Affiliates_Order1_Order_Page></Affiliates_Order1_Order_Page>
		<Affiliates_Order1_Vendor_ID></Affiliates_Order1_Vendor_ID>
		<Affiliates_Order1_Product_ID></Affiliates_Order1_Product_ID>
		<Affiliates_Order1_Maximum_Commission_Rate></Affiliates_Order1_Maximum_Commission_Rate>
		<Affiliates_Osolis_Order_Page></Affiliates_Osolis_Order_Page>
		<Affiliates_Osolis_Vendor_ID></Affiliates_Osolis_Vendor_ID>
		<Affiliates_Osolis_Product_ID></Affiliates_Osolis_Product_ID>
		<Affiliates_Osolis_Maximum_Commission_Rate></Affiliates_Osolis_Maximum_Commission_Rate>
		<Affiliates_PayPro_Order_Page></Affiliates_PayPro_Order_Page>
		<Affiliates_PayPro_Vendor_ID></Affiliates_PayPro_Vendor_ID>
		<Affiliates_PayPro_Product_ID></Affiliates_PayPro_Product_ID>
		<Affiliates_PayPro_Maximum_Commission_Rate></Affiliates_PayPro_Maximum_Commission_Rate>
		<Affiliates_Plimus_Order_Page></Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID></Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID></Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate></Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page></Affiliates_Regnet_Order_Page>
		<Affiliates_Regnet_Vendor_ID></Affiliates_Regnet_Vendor_ID>
		<Affiliates_Regnet_Product_ID></Affiliates_Regnet_Product_ID>
		<Affiliates_Regnet_Maximum_Commission_Rate></Affiliates_Regnet_Maximum_Commission_Rate>
		<Affiliates_Regnow_Order_Page></Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID></Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID></Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate></Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page></Affiliates_Regsoft_Order_Page>
		<Affiliates_Regsoft_Vendor_ID></Affiliates_Regsoft_Vendor_ID>
		<Affiliates_Regsoft_Product_ID></Affiliates_Regsoft_Product_ID>
		<Affiliates_Regsoft_Maximum_Commission_Rate></Affiliates_Regsoft_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page></Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID></Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID></Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate></Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page></Affiliates_Shareasale_Order_Page>
		<Affiliates_Shareasale_Vendor_ID></Affiliates_Shareasale_Vendor_ID>
		<Affiliates_Shareasale_Product_ID></Affiliates_Shareasale_Product_ID>
		<Affiliates_Shareasale_Maximum_Commission_Rate></Affiliates_Shareasale_Maximum_Commission_Rate>
		<Affiliates_SWReg_Order_Page></Affiliates_SWReg_Order_Page>
		<Affiliates_SWReg_Vendor_ID></Affiliates_SWReg_Vendor_ID>
		<Affiliates_SWReg_Product_ID></Affiliates_SWReg_Product_ID>
		<Affiliates_SWReg_Maximum_Commission_Rate></Affiliates_SWReg_Maximum_Commission_Rate>
		<Affiliates_V-Share_Order_Page></Affiliates_V-Share_Order_Page>
		<Affiliates_V-Share_Vendor_ID></Affiliates_V-Share_Vendor_ID>
		<Affiliates_V-Share_Product_ID></Affiliates_V-Share_Product_ID>
		<Affiliates_V-Share_Maximum_Commission_Rate></Affiliates_V-Share_Maximum_Commission_Rate>
		<Affiliates_VFree_Order_Page></Affiliates_VFree_Order_Page>
		<Affiliates_VFree_Vendor_ID></Affiliates_VFree_Vendor_ID>
		<Affiliates_VFree_Product_ID></Affiliates_VFree_Product_ID>
		<Affiliates_VFree_Maximum_Commission_Rate></Affiliates_VFree_Maximum_Commission_Rate>
		<Affiliates_Yaskifo_Order_Page></Affiliates_Yaskifo_Order_Page>
		<Affiliates_Yaskifo_Vendor_ID></Affiliates_Yaskifo_Vendor_ID>
		<Affiliates_Yaskifo_Product_ID></Affiliates_Yaskifo_Product_ID>
		<Affiliates_Yaskifo_Maximum_Commission_Rate></Affiliates_Yaskifo_Maximum_Commission_Rate>
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.gsa-online.de/files/clip_spider.xml
http://www.gsa-online.de/files/delphi_induc_virus_remover.xml
http://www.gsa-online.de/files/el_killer.xml
http://www.gsa-online.de/files/genom2005.xml
http://www.gsa-online.de/files/staffftp.xml
http://www.gsa-online.de/files/captcha_breaker.xml
http://www.gsa-online.de/files/autostart_cleaner.xml
http://www.gsa-online.de/files/jobfinder.xml
http://www.gsa-online.de/files/softsubmit.xml
http://www.gsa-online.de/files/website_submitter.xml
http://www.gsa-online.de/files/buchhalter.xml
http://www.gsa-online.de/files/targeted_email_finder.xml
http://www.gsa-online.de/files/image_analyser_batch.xml
http://www.gsa-online.de/files/avguard.xml
http://www.gsa-online.de/files/regnow_statistics.xml
http://www.gsa-online.de/files/file_rescue.xml
http://www.gsa-online.de/files/image_analyser.xml
http://www.gsa-online.de/files/search_engine_ranker.xml
http://www.gsa-online.de/files/app.xml
http://www.gsa-online.de/files/cleandrive.xml
http://www.gsa-online.de/files/seo_indexer.xml
http://www.gsa-online.de/files/photo_manager.xml
http://www.gsa-online.de/files/address_completion.xml
http://www.gsa-online.de/files/backup_manager.xml
http://www.gsa-online.de/files/email_spider.xml
http://www.gsa-online.de/files/image_spider.xml
http://www.gsa-online.de/files/radio_stream_recorder.xml
http://www.gsa-online.de/files/email_verifier.xml</PADRING>
	</PADRING>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>handheld - Handheld Computing (Palm OS, Pocket PC, Windows CE, etc.)</Simtel_Platform>
		<Simtel_Category>Database Misc. Utilities</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>[Dessau, 21. Dec 2023]  In an exciting development for SAP professionals, Bansemer Consulting GmbH has announced the launch of a groundbreaking iOS app, called 'Tab-Fox' designed to radically simplify and enhance the way users interact with SAP tables and ABAP code. This innovative app promises to transform the daily workflow of SAP users by offering intuitive navigation, detailed insights, and automated code generation.

Intuitive SAP Table Navigation and Insightful Tree View

The app Tab-Fox introduces a user-friendly interface that allows professionals to navigate through the complex landscape of SAP tables effortlessly. With the ability to search for any SAP table or field, users are provided with a comprehensive tree view that reveals the intricate relationships with a Tree-like view between tables. This feature demystifies the complexities of SAP, making it accessible and understandable, even for those new to the platform.

Detailed Table Properties and Enhanced Understanding

Understanding is power, and this app gives users the ability to mark tables of interest to unlock detailed views of their fields and related information. This deep dive into the data not only enhances the user's comprehension but also empowers them to make informed decisions and strategies based on accurate and detailed SAP insights.

Automated ABAP Code Generation: A Leap in Efficiency

One of Tab-Fox most innovative features is its ability to generate ABAP code automatically. By highlighting tables and fields, users can prompt the app to produce accurate code snippets or even full source code for specific purposes. This automation significantly reduces the time and effort traditionally associated with manual coding, increasing productivity, accuracy, and consistency.

A Game-Changer for SAP Professionals

"The new iOS app Tab-Fox from Bansemer Consulting GmbH is set to be a game-changer in the world of SAP," said Enrico Bansemer, Developer &amp; Consultant at Bansemer Consulting GmbH. "We understand the challenges SAP professionals face, and we've designed this app to not just meet but exceed their needs. It's more than a tool; it's a revolution in SAP navigation and coding."

Availability

The app is now available for download on the iOS App Store. SAP professionals are invited to experience the future of SAP navigation and coding.

For more information about the app or to schedule an interview with Enrico Bansemer, please contact beratung@bansemer.net.

Contact: beratung@bansemer.net

Bansemer Consulting GmbH
Germany, Dessau

www.Tab-Fox.de</Press_Release>
		<Headline>Revolutionary iOS App Transforms SAP Navigation and Coding for Professionals</Headline>
		<Keywords>SAP, Tables, Database, HANA, R/3</Keywords>
		<Summary>Press release of Tab-Fox from Bansemer Consulting GmbH.</Summary>
		<Press_Release_Plain>[Dessau, 21. Dec 2023]  In an exciting development for SAP professionals, Bansemer Consulting GmbH has announced the launch of a groundbreaking iOS app, called 'Tab-Fox' designed to radically simplify and enhance the way users interact with SAP tables and ABAP code. This innovative app promises to transform the daily workflow of SAP users by offering intuitive navigation, detailed insights, and automated code generation.

Intuitive SAP Table Navigation and Insightful Tree View

The app Tab-Fox introduces a user-friendly interface that allows professionals to navigate through the complex landscape of SAP tables effortlessly. With the ability to search for any SAP table or field, users are provided with a comprehensive tree view that reveals the intricate relationships with a Tree-like view between tables. This feature demystifies the complexities of SAP, making it accessible and understandable, even for those new to the platform.

Detailed Table Properties and Enhanced Understanding

Understanding is power, and this app gives users the ability to mark tables of interest to unlock detailed views of their fields and related information. This deep dive into the data not only enhances the user's comprehension but also empowers them to make informed decisions and strategies based on accurate and detailed SAP insights.

Automated ABAP Code Generation: A Leap in Efficiency

One of Tab-Fox most innovative features is its ability to generate ABAP code automatically. By highlighting tables and fields, users can prompt the app to produce accurate code snippets or even full source code for specific purposes. This automation significantly reduces the time and effort traditionally associated with manual coding, increasing productivity, accuracy, and consistency.

A Game-Changer for SAP Professionals

"The new iOS app Tab-Fox from Bansemer Consulting GmbH is set to be a game-changer in the world of SAP," said Enrico Bansemer, Developer &amp; Consultant at Bansemer Consulting GmbH. "We understand the challenges SAP professionals face, and we've designed this app to not just meet but exceed their needs. It's more than a tool; it's a revolution in SAP navigation and coding."

Availability

The app is now available for download on the iOS App Store. SAP professionals are invited to experience the future of SAP navigation and coding.

For more information about the app or to schedule an interview with Enrico Bansemer, please contact beratung@bansemer.net.

Contact: beratung@bansemer.net

Bansemer Consulting GmbH
Germany, Dessau

www.Tab-Fox.de</Press_Release_Plain>
		<Related_URL>https://www.tab-fox.de</Related_URL>
	</Press_Release>
	<site>
		<site_form>Y</site_form>
		<site_version>1.0</site_version>
		<site_url>https://www.gsa-online.de/product/softsubmit/</site_url>
		<site_description>This PAD extension allows you to add your site info into your PAD file. This info can be used by site submission software or by web directories themselves.</site_description>
		<site_site_title>Tab-Fox</site_site_title>
		<site_site_url>https://www.tab-fox.de</site_site_url>
		<site_keywords>SAP, Tables, Database, HANA, R/3</site_keywords>
		<site_description_100>Navigate SAP tables easily, understand details, and auto-generate ABAP code.</site_description_100>
		<site_description_250>Transform your SAP experience with our iOS app. Effortlessly navigate tables, understand intricate relationships with a tree view, and mark points of interest. Boost efficiency with auto-generated ABAP code, simplifying complex SAP structures for pro</site_description_250>
		<site_description_450>Discover our unique iOS app designed exclusively for SAP professionals. Navigate the vast landscape of SAP tables effortlessly, gain insight into their intricate structure, mark your points of interest, and generate code for your needs. Start your journey towards enhanced SAP database comprehension today. Our app lets you search for any SAP table or field, revealing a comprehensive tree view of their relationships with other tables.</site_description_450>
		<site_contact_first_name>Enrico</site_contact_first_name>
		<site_contact_last_name>Bansemer</site_contact_last_name>
		<site_contact_email>beratung@bansemer.net</site_contact_email>
	</site>
	<Download_Link_Points_To_Non_Binary_File>TRUE</Download_Link_Points_To_Non_Binary_File>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number></SAVE_Member_Number>
		<Program_Cost_EUR>9,99</Program_Cost_EUR>
	</DeuPAD>
	<Dynamic_PAD>
		<General>
			<DP_Pad_Enabled>TRUE</DP_Pad_Enabled>
			<DP_AtFormFill_Enabled>TRUE</DP_AtFormFill_Enabled>
			<DP_Distributive_Enabled>TRUE</DP_Distributive_Enabled>
			<DP_Script_Base_URL>http://repository.appvisor.com/</DP_Script_Base_URL>
			<DP_Pad_Mask>Tab-Fox_pad.xml</DP_Pad_Mask>
			<DP_Distributive_Primary_URL>https://www.tab-fox.de</DP_Distributive_Primary_URL>
			<DP_Distributive_Mask>www.tab-fox.de</DP_Distributive_Mask>
		</General>
	</Dynamic_PAD>
</XML_DIZ_INFO>
